<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Dartware</title>
	<link>http://blog.intermapper.com</link>
	<description>Network monitoring, mapping and alerting software &#124; InterMapper</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:07:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Reduce Network Risk</title>
		<description><![CDATA[Network administrators want to reduce risk in their networks.  An active focus on network monitoring, mapping and alerting is a key step to minimizing risk in your business operations from network slowdowns or outages. IT people are historically known to &#8230; <a href="http://blog.intermapper.com/?p=475">Continue reading <span class="meta-nav">&#62;&#62;</span></a>]]></description>
		<link>http://blog.intermapper.com/?p=475</link>
			</item>
	<item>
		<title>Our Customers Love InterMapper</title>
		<description><![CDATA[Our customers love InterMapper network monitoring software.  But don’t take our word for it.  We recently conducted a customer satisfaction survey, and had a great response. Overall, 95% of the respondents indicated that they were in the top 2 categories &#8230; <a href="http://blog.intermapper.com/?p=457">Continue reading <span class="meta-nav">&#62;&#62;</span></a>]]></description>
		<link>http://blog.intermapper.com/?p=457</link>
			</item>
	<item>
		<title>Network Monitoring for the Enterprise</title>
		<description><![CDATA[We are often asked whether InterMapper can scale to meet the network monitoring demands of the enterprise.  The answer is clearly yes.  There are many installations of InterMapper for networks with 2,000 or more devices being monitored. Organizations with very &#8230; <a href="http://blog.intermapper.com/?p=440">Continue reading <span class="meta-nav">&#62;&#62;</span></a>]]></description>
		<link>http://blog.intermapper.com/?p=440</link>
			</item>
	<item>
		<title>MIB Viewer Probes</title>
		<description><![CDATA[Customers frequently ask, &#8220;I have a MIB file from my equipment vendor. Can I use it to see what&#8217;s going on with the gear?&#8221; The answer is, &#8220;Yes.&#8221; We have a new tool that creates a &#8220;MIB Viewer&#8221; probe that &#8230; <a href="http://blog.intermapper.com/?p=425">Continue reading <span class="meta-nav">&#62;&#62;</span></a>]]></description>
		<link>http://blog.intermapper.com/?p=425</link>
			</item>
	<item>
		<title>Cross-platform support with InterMapper</title>
		<description><![CDATA[InterMapper is the only network mapping software that runs on a wide variety of operating systems, including: Windows, Mac OS X, Linux and Solaris. Our unique cross-platform development process, allows us to offer our network monitoring, mapping and alerting software &#8230; <a href="http://blog.intermapper.com/?p=412">Continue reading <span class="meta-nav">&#62;&#62;</span></a>]]></description>
		<link>http://blog.intermapper.com/?p=412</link>
			</item>
	<item>
		<title>InterMapper and Virtualization</title>
		<description><![CDATA[All virtualization solutions (VMware, Microsoft Hyper-V server, or a Citrix XenServer, or Red Hat&#8217;s Hypervisor, Parallels, etc.) provide the ability to run multiple &#8220;virtual machines&#8221; on a single hardware server. Instead of having a number of physical machines providing certain &#8230; <a href="http://blog.intermapper.com/?p=399">Continue reading <span class="meta-nav">&#62;&#62;</span></a>]]></description>
		<link>http://blog.intermapper.com/?p=399</link>
			</item>
	<item>
		<title>On-Demand Webinar on Maximizing Network Uptime</title>
		<description><![CDATA[Watch this recoded webinar which reveals the latest insights about network monitoring tools and valuable lessons learned through case scenarios describing operational challenges and how network monitoring software helped resolve them. View the Recorded Webinar On Thursday October 27th, InterMapper &#8230; <a href="http://blog.intermapper.com/?p=384">Continue reading <span class="meta-nav">&#62;&#62;</span></a>]]></description>
		<link>http://blog.intermapper.com/?p=384</link>
			</item>
	<item>
		<title>Release of InterMapper 5.5</title>
		<description><![CDATA[We are happy to announce the release of InterMapper 5.5, now featuring enhanced analytics and device label control.  The new InterMapper release makes further improvements to its industry leading monitoring and mapping capabilities. InterMapper’s trusted solution helps optimize network uptime, &#8230; <a href="http://blog.intermapper.com/?p=390">Continue reading <span class="meta-nav">&#62;&#62;</span></a>]]></description>
		<link>http://blog.intermapper.com/?p=390</link>
			</item>
	<item>
		<title>How Layer 2 Network Mapping Can Identify Problems and Speed Resolutions</title>
		<description><![CDATA[At yesterday’s Boston Network Users Group (BNUG) meeting at the Microsoft offices in Waltham, MA, InterMapper CEO Rich Brown gave a presentation on “How Layer 2 Network Mapping Can Identify Problems and Speed Resolutions” As IT infrastructure becomes more critical &#8230; <a href="http://blog.intermapper.com/?p=378">Continue reading <span class="meta-nav">&#62;&#62;</span></a>]]></description>
		<link>http://blog.intermapper.com/?p=378</link>
			</item>
	<item>
		<title>Universities Adopting Cloud-based Email</title>
		<description><![CDATA[InterMapper CEO Rich Brown is quoted in the September issue of University Business.  The issue features an article on how schools are switching to cloud-based email.  In order to reduce costs and improve service, some universities are transitioning to providing &#8230; <a href="http://blog.intermapper.com/?p=372">Continue reading <span class="meta-nav">&#62;&#62;</span></a>]]></description>
		<link>http://blog.intermapper.com/?p=372</link>
			</item>
</channel>
</rss>

